SheetCompass: Hierarchical Relation Graphs for Agentic Spreadsheet Reasoning
Organizations: State Key Laboratory of Cognitive Intelligence, University of Science and Technology of China Hefei, China
Abstract
Spreadsheets are widely used to organize, analyze, and manipulate semi-structured data, yet automated spreadsheet reasoning remains challenging for large language models (LLMs). Real-world workbooks often contain implicit cross-table associations, fine-grained column dependencies, and complex spatial layouts. Existing methods typically flatten these multidimensional structures into sequential strings, losing important intra-sheet boundaries and inter-sheet semantics. Consequently, LLMs cannot exploit the global spatial context that human experts naturally use when inspecting spreadsheets. We propose SheetCompass, a graph-guided and memory-driven agentic framework for spreadsheet reasoning and automation. SheetCompass explicitly models structural relationships within and across worksheets while maintaining task-relevant information in memory, enabling agents to reason more effectively over complex workbooks.
Figures & tables
| Backbone | Method | SCB | SB | SheetRM | |||
|---|---|---|---|---|---|---|---|
| Exec@1 | Pass@1 | Soft | Hard | Exec@1 | Pass@1 | ||
| GPT-4 | Binder | / | 15.6 | 1.2 | 0.0 | / | 6.3 |
| VBA | 77.8 | 37.1 | 8.3 | 5.2 | 56.2 | 2.8 | |
| OS-Copilot | / | 50.1 | 17.0 | 14.0 | 63.7 | 12.3 | |
| SheetCopilot | 87.3 | 44.3 | 13.8 | 10.1 | 68.1 | 0.0 | |
| SheetAgent | 94.1 | 61.1 | 17.6 | 13.5 | 92.4 | 31.2 | |
| Category | Component | SCB | SB | SheetRM | |||
|---|---|---|---|---|---|---|---|
| Exec@1 | Pass@1 | Soft | Hard | Exec@1 | Pass@1 | ||
| Full Model | SheetCompass | 96.4 | 71.3 | 24.7 | 22.0 | 94.2 | 52.3 |
| Main Component | w/o Hierarchical Graph | 87.2 | 56.4 | 18.1 | 14.5 | 85.2 | 41.4 |
| w/o Multi-agent | 89.5 | 59.1 | 19.3 | 15.2 | 87.4 | 43.3 | |
| w/o Dual-level Memory | 92.6 | 60.4 | 21.2 | 18.8 | 90.5 | 44.3 | |
| w/ Hierarchical Graph | w/o Structural Edge | 90.8 | 62.3 | 20.5 | 16.8 | 88.7 | 45.7 |
Spreadsheet Automation
Spreadsheet automation uses AI to understand, create, edit, and validate workbooks while preserving their formulas, structure, and intended use.
See all 20 papers