FlowSep-RF: Rectified Flow Matching for Single-Channel Radio-Frequency Signal Separation
Organizations: Department of Computer Science, Virginia Commonwealth University, Richmond, VA, USA
Abstract
Single-channel radio-frequency (RF) signal separation is important for interference mitigation when a signal of interest overlaps with a co-channel interferer in time and frequency. Classical matched filtering and LMMSE receivers are limited under structured non-Gaussian interference, while diffusion and score-based methods often require iterative sampling or optimization. We propose FlowSep-RF, a rectified flow matching framework that learns a clean-endpoint transport from the received mixture to the signal of interest. The model combines time-domain IQ samples with frequency-domain features and recovers the separated waveform using one endpoint velocity evaluation. We evaluate FlowSep-RF on QPSK mixtures with OFDM-BPSK, OFDM-QPSK, and RFChallenge CommSignal2 interference against classical, discriminative, and generative baselines. FlowSep-RF achieves the lowest average BER and MSE among evaluated baselines across all three settings with one-step inference.
Figures & tables
| Method | OFDM-BPSK | OFDM-QPSK | CommSignal2 | |||
|---|---|---|---|---|---|---|
| BER | MSE | BER | MSE | BER | MSE | |
| MF | 0.186716 | – | 0.189842 | – | 0.196826 | – |
| LMMSE + MF | 0.186716 | 0.904915 | 0.189842 | 0.904157 | 0.196826 | 0.904333 |
| Reverse Diffusion | 0.015707 | 0.066848 | 0.037840 | 0.166426 | 0.387684 | 0.511738 |
| -RGS | 0.001711 | 0.007473 | 0.008855 | 0.021780 | 0.066684 | 0.139131 |
| DirectComm-RF | 0.013484 | 28.138059 | 0.006269 | 28.037159 | 0.027385 | 7.222556 |
| Variant | OFDM-BPSK | OFDM-QPSK | CommSignal2 | |||
|---|---|---|---|---|---|---|
| BER | MSE | BER | MSE | BER | MSE | |
| Full FlowSep-RF | 0.000645 | 0.001470 | 0.003776 | 0.006231 | 0.023066 | 0.034845 |
| w/o rectified flow (direct reg.) | 0.000920 | 0.002150 | 0.005120 | 0.009410 | 0.031200 | 0.045100 |
| w/o symbol-proxy loss | 0.000782 | 0.001615 | 0.004120 | 0.006892 | 0.025140 | 0.038102 |
| w/o spectral loss | 0.000715 | 0.001850 | 0.004050 | 0.007420 | 0.024800 | 0.040150 |
| w/o SIR weighting | 0.000810 | 0.001740 | 0.004310 | 0.007100 | 0.026100 | 0.039800 |
Wireless Communications
Wireless communications studies how information is sent over radio links and how networks manage signals, spectrum, and resources reliably.
See all 391 papers