Boundary-Aware Instance Segmentation in Microscopy Imaging
Organizations: The School of Electrical and Computer Engineering, Ben-Gurion University of the Negev · Department of Systems Biology, Harvard Medical School
Abstract
Accurate delineation of individual cells in microscopy videos is essential for studying cellular dynamics, yet separating touching or overlapping instances remains a persistent challenge. Although foundation-model for segmentation such as SAM have broadened the accessibility of image segmentation, they still struggle to separate nearby cell instances in dense microscopy scenes without extensive prompting. We propose a prompt-free, boundary-aware instance segmentation framework that predicts signed distance functions (SDFs) instead of binary masks, enabling smooth and geometry-consistent modeling of cell contours. A learned sigmoid mapping converts SDFs into probability maps, yielding sharp boundary localization and robust separation of adjacent instances. Training is guided by a unified Modified Hausdorff Distance (MHD) loss that integrates region- and boundary-based terms. Evaluations on both public and private high-throughput microscopy datasets demonstrate improved boundary accuracy and instance-level performance compared to recent SAM-based and foundation-model approaches. Source code is available at: https://github.com/ThomasMendelson/BAISeg.git
Figures & tables
| GOWT1 | MSC | ||||
| ✓ | ✓ | .901(.180) | .759(.123) | ||
| ✓ | ✓ | ✓ | .882(.045) | .634(.147) | |
| ✓ | ✓ | ✓ | .899(.020) | .689(.123) | |
| ✓ | ✓ | ✓ | ✓ | .944(.018) | .775(.102) |
| Method | MCF7 | SIM+ | HeLa | GOWT1 | MSC |
| UNet | .492(.120) | .629(.254) | .774(.026) | .904(.025) | .420(.194) |
| SAM ( ) | .411(.177) | .508(.256) | .795(.042) | .943(.019) | .229(.140) |
| SAM ( ) | .431(.182) | .518(.243) | .917(.012) | .938(.015) | .253(.141) |
| SAM | .517(.184) | .789(.104) ∗ | .867(.022) ∗ | .843(.030) ∗ | .713(.107) ∗ |
| Cellpose | .521(.106) | .597(.206) | .849(.044) | .933(.026) | .554(.175) |
| Ours | .798(.093) | .788(.077) | .892(.030) | .944(.018) | .775(.102) |
Instance Segmentation
Instance segmentation identifies each object and assigns it a separate pixel-level mask in images or video.
See all 159 papers