Comparing Natural and Synthetic Structured Data: A Study of the Passive Verb Alternation in French and Italian
Organizations: IDIAP Research Institute · University of Geneva
Abstract
This study compares the impact of natural and synthetic data on training and evaluating large language models (LLMs), using the case of passive verb alternation in French and Italian. We use Blackbird Language Matrices (BLMs), structured datasets designed to probe linguistic knowledge of underlying patterns across sentence sets. We compare structured templates instantiated with natural sentences extracted from Universal Dependencies to structured templates of synthetic sentences. Experiments show that while models achieve ceiling performance when trained and tested on synthetic datasets, they do not reliably generalize to natural sentences. In contrast, models trained on natural data exhibit robust performance across both natural and synthetic test suites, demonstrating their superior ability to capture abstract linguistic patterns. These results corroborate the value of natural data and of structured set ups in linguistic evaluation for probing LLMs' syntactic and semantic knowledge.
Figures & tables
| Template | |||
| Structure | R Arg | R ST | Example |
| Context Set | |||
| 1 Ag Vact Th ? | 2 | Q | Does the customer pay the bill ? |
| 2 Ag Vact Th | 2 | D | The student gets the prize . |
| 3 Ag Vact ? | 1 | Q | Does the teacher explain ? |
| 4 Ag Vact | 1 | D | The car moves . |
| Natural | Synthetic | |
| Context Set | ||
| 1 | Que signifie l’acronyme NASA ? | Le garçon jette -t- il la pierre ? |
| ‘what does the acronym NASA mean?’ (FQB TREC-fr-584) | ‘Does the boy throw the stone?’ | |
| 2 | Leur album No Dice obtient un excellent accueil. | L’équipe félicite le gagnant . |
| ‘Their album No Dice obtained an excellent reception’ (fr-ud-train 06225) | ‘The team congratulates the winner’ | |
| 3 | Combien de temps dure le voyage entre Tokyo et Niigata ? | L’équipe coûte -t- elle ? |
| Example Natural | Example Synthetic | |
| Context Set | ||
| 1 | Quando Innsbruck ospitò le Olimpiadi Invernali ? | Lo scrittore finisce il romanzo ? |
| ‘When did Innsbruck host the Winter Olympic Games?’ (ISDT, quest-991) | ‘Does the writer finish the novel?’ | |
| 2 | I carabinieri gli hanno recapitato il decreto di revoca degli arresti domiciliari. | Il giocatore segna un gol . |
| ‘The Carabinieri delivered to him the order revoking his house arrest.’ (ISDT, isst tanl-280) | ‘The player scores a goal.’ | |
| 3 | A che velocità viaggia la luce ? | Il bambino disegna ? |
Appendix figures & tables1 asset
Supplementary material from the paper’s appendix.
Appendix
| Args | Voice | ST | Pattern | Without |
|---|---|---|---|---|
| 2 | Act | Q | V -[nsubj]-> Ag; V-[obj]-> Pat; Q [form="?"] | Y [upos=VERB] |
| 1 | Act | Decl | V -[nsubj]-> Ag; V-[obj]-> Pat | Q [form="?"]; Y [upos="VERB"] |
| 2 | Act | Q | V -[nsubj]-> Ag; Q [form="?"] | V-[obj]-> Pat; Y [upos="VERB"] |
| 1 | Act | Decl | V -[nsubj]-> Ag | V-[obj]-> Pat; Q [form="?"]; Y [upos="VERB"] |
| 2 | Pass | Q | V -[nsubj:pass]-> Pat; V-[obl:agent]-> Ag; Q [form="?"] | Y [upos="VERB"] |
| 1 | Pass | Decl | V -[nsubj:pass]-> Pat; V-[obl:agent]-> Ag | Q [form="?"]; Y [upos="VERB"] |
Synthetic Data Evaluation
Synthetic data evaluation measures whether generated examples preserve the properties needed for a stated use, including fidelity, privacy, and utility.
See all 235 papers