Projected Wasserstein-Fisher-Rao Flows for Hawkes Background-Intensity Estimation
Organizations: Facultad de Ciencias, Universidad Aut´onoma de M´exico · Department of Probability and Statistics, Centro de Investigaci´on en Matem´aticas A.C., Guanajuato, M´exico
Abstract
We consider the problem of estimating the background intensity of a Hawkes process when the triggering mechanism is known, treating the background as an unknown finite positive measure with a regular density. We propose a likelihood-based variational approach based on the Wasserstein-Fisher-Rao geometry. In this setting, the relevant first variations are naturally distribution-valued and therefore fall outside the classical gradient-flow formulation. We develop a distributional framework for the resulting dynamics and give them a finite-dimensional meaning through projections onto statistical manifolds. We identify the true background as the unique zero of a limiting generalized gradient and, under suitable stability, compactness, integrability and approximation conditions, establish a conditional consistency theorem for measurable estimators satisfying the empirical projected equations on events whose probabilities tend to one. Finally, we specialize the construction to Gaussian-mixture manifolds and obtain an explicit finite-dimensional scheme.
Figures & tables
| AIC | BIC | Log-Likelihood | Components ( ) | Parameters | |
|---|---|---|---|---|---|
| 0.10 | 171498.49 | 172057.39 | -85626.24 | 41 | 123 |
| 0.35 | 3246.64 | 3587.44 | -1548.32 | 25 | 75 |
| 0.60 | 1471.30 | 1703.04 | -684.65 | 17 | 51 |
| 0.85 | 1260.48 | 1437.70 | -591.24 | 13 | 39 |
| 1.10 | 1194.08 | 1303.13 | -573.04 | 8 | 24 |
| 1.35 | 1227.60 | 1309.39 | -595.80 | 6 | 18 |
| AIC | BIC | Log-Likelihood | Components ( ) | Parameters | |
|---|---|---|---|---|---|
| 0.10 | 30448.32 | 30626.05 | -15186.16 | 11 | 38 |
| 0.20 | 10954.69 | 11076.30 | -5451.35 | 7 | 26 |
| 0.30 | 8497.65 | 8619.26 | -4222.83 | 7 | 26 |
| 0.40 | 7957.68 | 8065.26 | -3955.84 | 6 | 23 |
| 0.50 | 7852.39 | 7959.96 | -3903.19 | 6 | 23 |
| 0.60 | 7851.05 | 7958.63 | -3902.53 | 6 | 23 |
Appendix figures & tables1 asset
Supplementary material from the paper’s appendix.