BlendFusion -- Scalable Synthetic Data Generation for Diffusion Model Training
Organizations: Samaya AI, Inc. · Independent Researcher
Abstract
With the rapid adoption of diffusion models, synthetic data generation has emerged as a promising approach for addressing the growing demand for large-scale image datasets. However, images generated purely by diffusion models often exhibit visual inconsistencies, and training models on such data can create an autophagous feedback loop that leads to model collapse, commonly referred to as Model Autophagy Disorder (MAD). To address these challenges, we propose BlendFusion, a scalable framework for synthetic data generation from 3D scenes using path tracing. Our pipeline incorporates an object-centric camera placement strategy, robust filtering mechanisms, and automatic captioning to produce high-quality image-caption pairs. Using this pipeline, we curate FineBLEND, an image-caption dataset constructed from a diverse set of 3D scenes. We empirically analyze the quality of FineBLEND and compare it to several widely used image-caption datasets. We also demonstrate the effectiveness of our object-centric camera placement strategy relative to object-agnostic sampling approaches. Our open-source framework is designed for high configurability, enabling the community to create their own datasets from 3D scenes.
Figures & tables
| Scene | Total | Heuristic Passed | VLM Passed | CLIP Score | LAION Aesthetic Score |
|---|---|---|---|---|---|
| Bistro Exterior | 10368 | 4666 (45.0%) | 3308 (31.9%) | ||
| Bistro Interior | 9488 | 3172 (33.4%) | 1557 (16.4%) | ||
| Pavillion | 840 | 329 (39.2%) | 203 (24.2%) | ||
| Sun Temple | 4136 | 984 (23.8%) | 630 (15.2%) | ||
| Emerald Square | 8240 | 5105 (62.0%) | 4397 (53.4%) | ||
| Classroom | 1456 | 225 (15.5%) | 91 (6.2%) |
| Dataset | N | CLIPScore | Aesthetic |
|---|---|---|---|
| COCO | 10,000 | 25.43 3.82 | 5.79 0.90 |
| CC | 10,000 | 24.72 4.84 | 5.22 1.19 |
| ReLAION | 10,000 | 28.74 4.99 | 4.75 1.23 |
| BlendFusion | 11,224 | 25.76 3.80 | 4.50 0.94 |
| FineBLEND | 7,500 | 25.91 3.37 | 4.52 0.86 |
| Scene | Method | Heuristic (%) | VLM (%) |
|---|---|---|---|
| Barbershop | Object-centric | 16.1 | 5.2 |
| Emerald Square | Object-centric | 62.0 | 53.4 |
| Sun Temple | Object-centric | 23.8 | 15.2 |
Synthetic Data Generation
Synthetic data generation creates artificial examples, simulations, and datasets to train, test, or protect machine-learning systems.
See all 623 papers