Bioinspired CNNs for border completion in occluded images
Organizations: Department of Pharmacy and Biotechnology, University of Bologna, Via San Donato 15, 40127 Bologna, Italy · Department of Mathematics, University of Ferrara, Via Ariosto 35, 44122 Ferrara, Italy · Numerical Analysis and Applied Mathematics, VIB - KU Leuven, ON5/B Herestraat 49 - Bus 4039, 3000 Leuven, Belgium
Abstract
We exploit the mathematical modeling of the border completion problem in the visual cortex to design convolutional neural network (CNN) filters that enhance robustness to image occlusions. We evaluate our CNN architecture, BorderNet, on three occluded datasets (MNIST, Fashion-MNIST, and EMNIST) under two types of occlusions: stripes and grids. In all cases, BorderNet demonstrates improved performance, with gains varying depending on the severity of the occlusions and the dataset.
Figures & tables
| MNIST | FashionMNIST | EMNIST | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (w,s) | LeNet5 | BorderNet | Imp.* | LeNet5 | BorderNet | Imp.* | LeNet5 | BorderNet | Imp.* |
| (1,1) | 0.974 | 0.974 | 99.90% | 0.848 | 0.853 | 100.60% | 0.989 | 0.985 | 99.70% |
| (1,10) | 0.982 | 0.979 | 99.70% | 0.854 | 0.867 | 101.50% | 0.991 | 0.988 | 99.70% |
| (2,4) | 0.939 | 0.960 | 101.80% | 0.822 | 0.774 | 95.20% | 0.962 | 0.976 | 101.30% |
| (3,3) | 0.788 | 0.839 | 105.90% | 0.689 | 0.683 | 100.70% | 0.843 | 0.891 | 105.20% |
| (4,1) | 0.573 | 0.630 | 108.90% | 0.514 | 0.523 | 101.20% | 0.673 | 0.697 | 103.70% |
| MNIST | FashionMNIST | EMNIST | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (w,s) | LeNet5 | BorderNet | Imp.* | LeNet5 | BorderNet | Imp.* | LeNet5 | BorderNet | Imp.* |
| (1,1) | 0.882 | 0.859 | 95.50% | 0.722 | 0.717 | 99.60% | 0.939 | 0.890 | 94.10% |
| (1,10) | 0.966 | 0.973 | 106.60% | 0.823 | 0.852 | 103.40% | 0.979 | 0.984 | 100.50% |
| (2,4) | 0.674 | 0.764 | 112.70% | 0.549 | 0.675 | 123.30% | 0.647 | 0.811 | 125.80% |
| (3,3) | 0.384 | 0.412 | 107.50% | 0.381 | 0.433 | 113.40% | 0.398 | 0.413 | 102.00% |
| (4,1) | 0.153 | 0.234 | 152.40% | 0.174 | 0.304 | 177.50% | 0.143 | 0.168 | 120.20% |
Appendix figures & tables6 assets
Supplementary material from the paper’s appendix.