Multilingual TinyStories: A Synthetic Combinatorial Corpus of Indic Children's Stories for Training Small Language Models
Organizations: AI4Bharat, IIEST Shibpur · IIEST Shibpur
Abstract
The development of robust language models for low-resource languages is frequently bottlenecked by the scarcity of high-quality, coherent, and domain-appropriate training corpora. In this paper, we introduce the Multilingual TinyStories dataset, a large-scale, synthetically generated collection of children's stories encompassing 17 Indian languages. Designed specifically for the training and evaluation of Small Language Models (SLMs), the corpus provides simple, narrative-driven text strictly localized to native scripts. We detail our hybrid curation pipeline, which leverages the Sarvam-M language model and a novel combinatorial prompt engineering framework for native generation, coupled with the Google Translate API for large-scale cross-lingual expansion. Through strict programmatic filtering, we compiled 132,942 stories and over 93.9 million tokens in our release, serving as a foundational resource for multilingual language modeling and transfer learning in the Indic linguistic sphere.
Figures & tables
| Lang | Dist-1 | Dist-2 | Dist-3 | AvgSim |
|---|---|---|---|---|
| as | 0.0763 | 0.5057 | 0.8125 | 0.1486 |
| doi | 0.0462 | 0.3681 | 0.7099 | 0.2812 |
| gom | 0.0913 | 0.5518 | 0.8382 | 0.1702 |
| gu | 0.0878 | 0.5383 | 0.8500 | 0.1917 |
| kn | 0.1427 | 0.6660 | 0.9227 | 0.1112 |
| mai | 0.0464 | 0.3861 | 0.7311 | 0.2166 |
| Language | Stories | Modified | Modified (%) |
|---|---|---|---|
| Assamese | 4,875 | 181 | 3.7 |
| Dogri | 4,924 | 102 | 2.1 |
| Konkani (GOM) | 4,879 | 123 | 2.5 |
| Gujarati | 12,856 | 1,767 | 13.7 |
| Kannada | 11,644 | 1,673 | 14.4 |
| Maithili | 4,872 | 130 | 2.7 |
| Code | Language | Stories | Tokens |
|---|---|---|---|
| gu | Gujarati | 12,856 | 9,858,511 |
| kn | Kannada | 11,644 | 9,890,334 |
| ml | Malayalam | 11,216 | 9,742,815 |
| or | Odia | 13,004 | 9,506,384 |
| pa | Punjabi | 13,144 | 9,669,977 |
| ta | Tamil | 12,860 | 9,840,128 |
Appendix figures & tables1 asset
Supplementary material from the paper’s appendix.