From Weights to Concepts: Data-Free Interpretability of CLIP via Singular Vector Decomposition
Organizations: University of Trento · University of Pisa · Fondazione Bruno Kessler
Abstract
As vision-language models are deployed at scale, understanding their internal mechanisms becomes increasingly critical. Existing interpretability methods predominantly rely on activations, making them dataset-dependent, vulnerable to data bias, and often restricted to coarse head-level explanations. We introduce SITH (Semantic Inspection of Transformer Heads), a fully data-free, training-free framework that directly analyzes CLIP's vision transformer in weight space. For each attention head, we decompose its value-output matrix into singular vectors and interpret each one via COMP (Coherent Orthogonal Matching Pursuit), a new algorithm that explains them as sparse, semantically coherent combinations of human-interpretable concepts. We show that SITH yields coherent, faithful intra-head explanations, validated through reconstruction fidelity and interpretability experiments. This allows us to use SITH for precise, interpretable weight-space model edits that amplify or suppress specific concepts, improving downstream performance without retraining. Furthermore, we use SITH to study model adaptation, showing how fine-tuning primarily reweights a stable semantic basis rather than learning entirely new features.
Figures & tables
| Training-free | Data-free | Explanation Granularity | |
| SAE [ 61 , 52 , 80 ] | ✗ | ✗ | Sample-level |
| TextSpan [ 23 ] | ✓ | ✗ | Head-level |
| SITH (Ours) | ✓ | ✓ | Intra-head (singular vector) |
| Layer 23, Head 8, SV 0 | Layer 22, Head 7, SV 0 |
| pink red (0.3144) red telephone (0.1571) red and white factors (0.1503) scarlet reds (0.1473) red background (0.1369) | late december (0.1900) winterwear (0.1833) barren trees in winter (0.1729) winter buds (0.1554) winter in valley (0.1383) |
| Layer 21, Head 11, SV 3 | Layer 20, Head 4, SV 0 |
| ocean beach (0.1334) surf culture (0.1170) sandiego (0.1116) catalina island (0.1069) southern california (0.0213) | two girls (0.2121) doublepack (0.2065) two combatants (0.1902) comedy duos (0.1666) two credit cards (0.1612) |
| Overall | Worst-group | |
| OpenCLIP [ 32 ] | 73.5 | 47.9 |
| w/ Random | 72.0 | 45.1 |
| w/ TextSpan ⋆ [ 23 ] | 81.8 | 68.0 |
| w/ SITH (Ours) | 82.7 | 70.6 |
| Safe Query | Unsafe Query | |||
| T (V V ⋆ ) | V (T T ⋆ ) | T ⋆ (V V ⋆ ) | V ⋆ (T T ⋆ ) | |
| Safe-CLIP † [ 57 ] | 69.2 | 73.9 | 46.3 | 62.3 |
| OpenCLIP [ 32 ] | 75.1 | 77.0 | 29.3 | 38.9 |
| w/ SITH (Ours) | 74.5 | 77.3 | 29.5 | 40.4 |
| Flowers 102 [ 45 ] | FGVC-Aircraft [ 39 ] | DTD [ 12 ] | |
| OpenCLIP [ 32 ] | 76.5 | 36.6 | 50.1 |
| w/ Random | 76.4 | 36.3 | 49.9 |
| w/ SITH (Ours) | 77.5 | 36.9 | 50.9 |
Appendix figures & tables25 assets
Supplementary material from the paper’s appendix.
Appendix
| Concept Pool | Scale | Granularity | Safety Alignment | Language Coverage |
| TextSpan [ 23 ] | 3498 | Low | High | English-only |
| SpLiCE [ 2 ] | 15K | Medium | High | English-only |
| WordNet [ 41 ] | 153K | High | Medium | English-only |
| ConceptNet 5.5 [ 67 ] | 1.35M | High | Low | Multilingual |
| Left : house rooms | 1st Singular Vector | Right : outdoor locations | |
| • gogglebox (0.1730) • cleaning living room (0.1713) • hotel suite (0.1609) • kitchen bedroom bathroom (0.1470) • room of house (0.1068) | • outdoor concert (0.1937) • park near mall entrance (0.1920) • outside budget (0.1890) • having s outdoors (0.1883) • outdoor stalls (0.1638) | ||
| Left : street | 2nd Singular Vector | Right : event rooms | |
| • roadside trees (0.1622) • street price (0.1557) • getting outdoors (0.1546) • product for car owners (0.1370) • street mobile (0.0820) | • locker room (0.2331) • conference center (0.1971) • banquetting (0.1832) • building institution club etc (0.1538) • wedding hall (0.1244) | ||
| Left : backyard | 3rd Singular Vector | Right : shops | |
| • balcony bra (0.2164) • accommodation set aside for guests (0.2002) • outdoor home (0.1697) • lawn parties (0.1653) • relaxing on porch (0.1228) | • checkout clerk at supermarket (0.1383) • optical store (0.1296) • store interior (0.1100) • in bookstore (0.1051) • computer store owner (0.0852) | ||
| Left : home areas | 4th Singular Vector | Right : road, automobile | |
| Left : objects for the upper torso | 1st Singular Vector | Right : fabric items | |
| • pullover sweater (0.1905) • necklacings (0.1726) • museum bust (0.1720) • water on chest (0.1484) • on chest (0.1204) | • frieze pants (0.1977) • pair of short pantlegs (0.1654) • curtains (0.1580) • classic pants (0.1186) • summer trousers (0.1148) | ||
| Left : cards | 2nd Singular Vector | Right : shirt, table | |
| • long jacket (0.1569) • invite job applications (0.1460) • card case (0.1157) • invitation card (0.0733) • pc card (0.0571) | • shirt arm (0.3040) • nest table (0.1871) • tablebases (0.1627) • tabletopped (0.1433) • table (0.0630) | ||
| Left : head parts | 3rd Singular Vector | Right : dress | |
| • open fence (0.1835) • wig head (0.1754) • hearing (0.1661) • earsies (0.1175) • human ears (0.0388) | • iliotibial band (0.2007) • dress and skirts (0.1926) • shirtdress (0.1881) • drawer under telephone (0.1648) • under dress (0.1175) | ||
| Left : dorsal region | 4th Singular Vector | Right : body parts | |
| Left : clothing | 1st Singular Vector | Right : wax et similia | |
| • interknits (0.1811) • comfortable clothes (0.1682) • embroidered into cloth with sewing (0.1634) • made from cloth (0.1520) • cloth car seat (0.1429) | • leathery skin (0.2421) • encaustics (0.1890) • persulphates (0.1549) • gloss stick (0.1489) • rubber and latex (0.1392) | ||
| Left : metal | 2nd Singular Vector | Right : leather | |
| • steel aluminium (0.1945) • played with small metal rod (0.1439) • metal helmet (0.1322) • metal jewelry (0.1264) • piece of metal furniture (0.1173) | • embroidered into cloth with sewing (0.1977) • suede leather (0.1530) • goatskins (0.1333) • fruit leather (0.1299) • soft leather (0.1166) | ||
| Left : food | 3rd Singular Vector | Right : leather | |
| • food color (0.1818) • look at paintings of food (0.1671) • drinking yogurt (0.1571) • packaged breakfast food (0.1420) • peanut pastes (0.1356) | • leather flower (0.1400) • leather trades (0.1352) • leatherwork (0.1072) • upholstered with leather (0.1056) • leather case (0.1003) | ||
| Left : plastic | 4th Singular Vector | Right : steel + drink | |
| Left : women | 1st Singular Vector | Right : men | |
| • group of groups of women (0.2365) • saint agnes eves (0.2199) • women’s writing (0.1835) • girlswear (0.1670) • business girl (0.1587) | • father and son (0.1844) • men’s aesthetic (0.1623) • gay male s (0.1530) • groomsmen (0.1394) • sexy guys (0.0826) | ||
| Left : boys | 2nd Singular Vector | Right : couples | |
| • young boy (0.1956) • solo comedian (0.1526) • child in camp (0.1440) • juvenile vagrant (0.1348) • transit worker (0.1348) | • unhappy couples (0.2710) • tag team (0.2025) • co founders (0.1860) • tandem bicycles (0.1748) • couples together (0.0864) | ||
| Left : kids | 3rd Singular Vector | Right : spouse | |
| • junior bridesmaids (0.2663) • generic kids (0.1880) • children training (0.1834) • kids who brothers (0.1712) • kids together (0.0932) | • man health worker (0.1322) • clumsy spouse (0.1137) • heterosexual woman in love (0.1052) • testing routine on spouse (0.1015) • spouse scares (0.0781) | ||
| Left : two (people) | 4th Singular Vector | Right : group | |
| Left : yellowish | 1st Singular Vector | Right : red | |
| • ground zeroes (0.2402) • yellow green color (0.1565) • blue yellow (0.1186) • bluish yellow (0.1040) | • pink red (0.3144) • red telephone (0.1571) • red and white factors (0.1503) • scarlet reds (0.1473) • red background (0.1369) | ||
| Left : orange | 2nd Singular Vector | Right : purple | |
| • orange green (0.2026) • cyanodiethylgold (0.1773) • orange blossoms (0.1121) • peach color (0.1075) • orange mint (0.0234) | • royal purple (0.2482) • purple pills (0.1838) • purple thing (0.1546) • purple states (0.1496) • violet purple (0.1063) | ||
| Left : yellow | 3rd Singular Vector | Right : blue | |
| • yellowred (0.2565) • yellow press (0.1400) • yellow clothes (0.1292) • yellow fever (0.1128) • yellow hot (0.0585) | • blue pink (0.2813) • blue and white ceramics (0.1795) • prussian blue (0.1376) • blue films (0.1281) • blue hair (0.0649) | ||
| Left : light green | 4th Singular Vector | Right : orange | |
| Left : the letter C | 1st Singular Vector | Right : the letter M | |
| • c t splice (0.1914) • cjd (0.1284) • csdl (0.0907) • cpsa (0.0829) • cpsu (0.0688) | • mcos (0.0904) • msfc (0.0805) • mvcs (0.0779) • mcls (0.0678) • µcs (0.0656) | ||
| Left : the letter S | 2nd Singular Vector | Right : the letter P | |
| • surname ma (0.1616) • msw (0.1225) • vsv marv (0.0733) • µsv (0.0496) | • p adic numbers (0.1837) • fims (0.1502) • pcas (0.1478) • pbem (0.1368) | ||
| Left : the letter D | 3rd Singular Vector | Right : the letters ISO | |
| • dilli bags (0.1720) • ohle (0.1633) • dalk (0.1148) • dillies (0.0817) • dalks (0.0614) | • isopolitical (0.1671) • isonyms (0.1439) • isoniazid (0.1303) • isonym (0.0390) • isonymic (0.0082) | ||
| Left : the letter L | 4th Singular Vector | Right : the letter S | |
| Left : shades of white | 1st Singular Vector | Right : black | |
| • wear white dresses (0.1973) • white yellow (0.1605) • beige boxes (0.1477) • cream top (0.1409) • cream colored (0.1324) | • dark kitchens (0.2042) • black top (0.1677) • black on black (0.1609) • people wearing black (0.1290) • black clothes (0.0508) | ||
| Left : gold | 2nd Singular Vector | Right : gray | |
| • reddish gold (0.2863) • brown boxes (0.1661) • golden yellow color (0.1634) • double gloucester (0.1504) • peanut butter (0.1290) | • grey white (0.2089) • silver gray hair (0.1531) • gray blue (0.1469) • grey suits (0.1262) • cool grays (0.0999) | ||
| Left : brown gray | 3rd Singular Vector | Right : white | |
| • yellowish gray (0.2106) • taupe (0.1897) • brown boxes (0.1656) • bronze component (0.1339) • brown gray (0.0899) | • white black (0.1495) • white shoes (0.1046) • white shirt (0.0934) • white gown (0.0881) • white and black (0.0730) | ||
| Left : black | 4th Singular Vector | Right : red and blue | |
| Left : men | 1st Singular Vector | Right : women | |
| • man p y (0.1659) • father and son (0.1577) • groomsmen (0.1565) • men’s aesthetic (0.1427) • two men holding hands (0.1390) | • urmila (0.2142) • evil woman (0.2048) • female political activists (0.1991) • scotswomen (0.1749) • women’s article (0.1460) | ||
| Left : married couple | 2nd Singular Vector | Right : boys | |
| • married people (0.1279) • relationship through marriage (0.1199) • newlyweds newly married couple (0.1195) • couples together (0.1058) • married couples (0.0999) | • boy monk (0.1720) • making teenaged boys act silly (0.1699) • she male (0.1647) • group boys (0.1644) • topmen (0.1396) | ||
| Left : bridesmaids | 3rd Singular Vector | Right : men and women | |
| • junior bridesmaids (0.1675) • pretty dress (0.1286) | • dad and mom (0.2929) • masculine gender (0.1985) • man who indulges women (0.1791) • man in womans clothes (0.1500) • man male and woman (0.1102) | ||
| Left : mother (and son) | 4th Singular Vector | Right : girls | |
| Left : the letter M | 1st Singular Vector | Right : the letter S | |
| • mln (0.2066) • act reasonable using mind (0.1886) • neuromyoarterial (0.1710) • aaai (0.1417) • haaf net (0.1388) | • csps (0.2065) • and in cases where letter ss is unavailable (0.2058) • say so (0.1826) • sds (0.1625) • stps (0.1597) | ||
| Left : the letters A, S | 2nd Singular Vector | Right : the letters F, T, P | |
| • genus alosa (0.1889) • ssaa affiliated (0.1730) • now now ism (0.1612) • nsaim (0.1330) • aas (0.1266) | • ftped (0.1914) • eptfe (0.1771) • people first party (0.1760) • tax etc (0.1623) • pte (0.1446) | ||
| Left : the letters T, M | 3rd Singular Vector | Right : the letters C, D, E | |
| • syrt (0.1828) • t y f g (0.1797) • jvm ti (0.1779) • wry mouth (0.1686) • ntim (0.1576) | • d in p aeq (0.2637) • dead ice (0.2117) • eogs (0.2032) • cded (0.1722) • egd (0.0813) | ||
| Left : the letter A | 4th Singular Vector | Right : the letter C | |
| Left : festivals | 1st Singular Vector | Right : stores | |
| • megafestivals (0.1719) • bedside book (0.1338) • fix piece of wood furniture (0.1328) • made from wood cotton or linen (0.1222) • handy for mending wood furniture (0.0038) | • museum building (0.2123) • in laundry store (0.1761) • airport lounges (0.1570) • information store p c (0.1409) • retail store (0.1208) | ||
| Left : home interior | 2nd Singular Vector | Right : public spaces | |
| • nail wood (0.1616) • front parlor (0.1585) • store things on bookshelf (0.1583) • interior decorating (0.1169) • bedroom storage (0.0656) | • outside hospital (0.1990) • campus festival (0.1683) • courtyard (0.1605) • industrial parks (0.1573) • convention center (0.1518) | ||
| Left : training class | 3rd Singular Vector | Right : fairs | |
| • learning about cartooning (0.1569) • corporate in service training (0.1345) • training class (0.0892) • employee training (0.0141) • teacher training (0.0055) | • make bathroom walls (0.2191) • at fair (0.1881) • bus depot booth (0.1594) • comiket (0.1589) • art fair (0.1474) | ||
| Left : hall | 4th Singular Vector | Right : outdoor | |
| Left : green, brown | 1st Singular Vector | Right : indigo purple | |
| • deadspace (0.1830) • mint green (0.1571) • brown hooded parrot (0.1319) • brown teal (0.1070) • mint chocolate chip (0.1044) | • navy thing (0.2547) • facebooks (0.2191) • sodalite (0.1731) • indigo paper (0.1728) • navy look (0.1383) | ||
| Left : red and blue | 2nd Singular Vector | Right : black purple | |
| • cyanotype (0.1935) • red shouldered macaw (0.1549) • korean air (0.1544) • teal (0.1537) • turquoise thing (0.0407) | • black purple (0.2681) • purple black (0.2144) • amethysts (0.1607) • asexual (0.1566) • purples (0.0416) | ||
| Left : red, black, blue | 3rd Singular Vector | Right : green, purple | |
| • red and black (0.3333) • blue coal (0.1386) • blue blacks (0.1367) • blue red (0.1010) • black and blue (0.0736) | • lakers and celtics (0.1884) • rhododendron viscosum (0.1854) • green purple (0.1783) • purplish green (0.1078) | ||
| Left : green red | 4th Singular Vector | Right : light blue | |
| Left : 4 | 1st Singular Vector | Right : 8 | |
| • 45 (0.3989) • four lags (0.1110) • four books (0.1019) • four stroking (0.0958) • four flushes (0.0770) | • nine parts (0.1750) • 78 (0.1652) • group of eight (0.1271) • 8º (0.0924) | ||
| Left : 6 | 2nd Singular Vector | Right : 4, 3 | |
| • 56 (0.2728) • six ksitigarbhas (0.1804) • six copies (0.1371) • six footedness (0.1312) • five six (0.0541) | • rounded to 3.14 (0.1518) • 14er (0.1353) • 3 4 (0.1233) • fourteen (0.0996) | ||
| Left : 4, 6, 8 | 3rd Singular Vector | Right : 5, 3, 1 | |
| • 6in4 (0.1865) • 84000 (0.1207) • 4 8 0 (0.0710) • 4 8 6 (0.0670) • 486 (0.0646) | • 51 percent (0.1256) • 357 (0.1095) • 3 1 1 (0.0960) • 5 1 (0.0579) • 51 (0.0515) | ||
| Left : 7, 9 | 4th Singular Vector | Right : 12, 16 | |
| Left : home | 1st Singular Vector | Right : public facilities | |
| • living room plus kitchen (0.1695) • home straights (0.1165) • most homes (0.1011) • used in homes (0.0992) • home dwellers (0.0873) | • restaurant hotel (0.1550) • wash clothes at laundromat (0.1452) • classrooms offices (0.1448) • at restaurant cafeteria coffee shop etc (0.0633) • work in cafeteria (0.0420) | ||
| Left : room | 2nd Singular Vector | Right : outdoor shop | |
| • accomodating (0.1775) • room connector (0.1659) • found in hotel room (0.1347) • room hotel (0.1264) • employed to decorate hotel rooms (0.1171) | • outdoor shop (0.2320) • pedestrian mall (0.1341) • street markets (0.1314) | ||
| Left : neighborhood | 3rd Singular Vector | Right : exhibit hall | |
| • often apartments over restaurants (0.2194) • in neighbourhood of (0.0976) • in close neighborhood (0.0686) • in neighborhood (0.0277) | • trade fair (0.1726) • go to exhibit hall (0.1439) • gigafactory (0.1425) • international exposition (0.1045) • fairgrounds (0.0935) | ||
| Left : bedroom | 4th Singular Vector | Right : outside eating | |
| Left : leather | 1st Singular Vector | Right : cotton | |
| • leather and (0.1932) • long leather (0.1653) • leatherers (0.1418) • soft leather (0.0757) • real leather (0.0496) | • polycotton (0.1104) • amigurumi (0.0997) • canvaswork (0.0862) • machine knit (0.0844) | ||
| Left : silicone | 2nd Singular Vector | Right : metal | |
| • siliconise (0.1965) • rubber toy (0.1474) • clay based (0.1371) • silicone rubbers (0.0746) | • steel tin (0.1858) • metallometallations (0.1193) • typically made of steel and (0.0944) • lightest metal (0.0900) • converted into steel (0.0781) | ||
| Left : plastic | 3rd Singular Vector | Right : ceramic | |
| • matte (0.1836) • plastic box (0.1596) • plastic rubber (0.1364) • plastic plods (0.1216) | • glazed tile (0.1506) • stoneware (0.1014) • ceramometals (0.0879) • ceramic glaze (0.0647) • faience (0.0559) | ||
| Left : silk | 4th Singular Vector | Right : wood | |
Transformer Interpretability
Transformer interpretability studies how attention, feed-forward layers, and hidden representations support model predictions and behavior.
See all 338 papers