The impact of machine learning forecasting on strategic decision-making for Bike Sharing Systems
Organizations: Department of Economics and Management University of Brescia, Italy · Department of Management, Economics and Industrial Engineering Politecnico di Milano, Italy
Abstract
In this paper, machine learning techniques are used to forecast the difference between bike returns and withdrawals at each station of a bike sharing system. The forecasts are integrated into a simulation framework that is used to support long-term decisions and model the daily dynamics, including the relocation of bikes. We assess the quality of the machine learning-based forecasts in two ways. Firstly, we compare the forecasts with alternative prediction methods. Secondly, we analyze the impact of the forecasts on the quality of the output of the simulation framework. The evaluation is based on real-world data of the bike sharing system currently operating in Brescia, Italy.
Figures & tables
| # Vehicles - Afternoon shift | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| # Vehicles - Morning shift | 0 | 145.69 | 144.77 | 138.36 | 132.68 | 129.11 | 127.52 |
| 1 | 131.69 | 124.91 | 116.85 | 112.67 | 110.72 | ||
| 2 | 116.16 | 108.43 | 102.84 | 99.80 | |||
| 3 | 106.12 | 99.48 | 94.58 | ||||
| 4 | 101.52 | 95.22 | |||||
| # Vehicles - Afternoon shift | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| # Vehicles - Morning shift | 0 | 145.69 | 136.43 | 131.04 | 128.69 | 127.39 | 126.75 |
| 1 | 122.15 | 112.56 | 108.93 | 107.29 | 106.30 | ||
| 2 | 110.39 | 102.29 | 99.02 | 97.34 | |||
| 3 | 103.74 | 96.43 | 93.57 | ||||
| 4 | 100.04 | 92.52 | |||||
Intelligent Transportation Systems
Intelligent Transportation Systems apply sensing, communication, AI, and optimization to make transport networks safer and more efficient.
See all 301 papers